Limhamns SK IV | 1626 |
4½-½ |
Malmö SS II | 1269 |
Christer Wahlgren | 1752 | 1-0 | György Mezei | 1258 |
Torgny Skogfeldt | 1728 | 1-0 | Robert Luttergård | |
Mats Chronblad | 1648 | ½-½ | Niklas Farhat | 1281 |
Olof Sandström | 1606 | 1-0 | W.O | |
Daniel Peñalver | 1396 | 1-0 | W.O | |
Limhamns SK V | 1041 |
2-3 |
Kristineberg SK IV | 1474 |
Anton Sigurdson | | 0-1 | Björn Fovér | 1546 |
Jörgen Ahr | 1041 | ½-½ | Mikael Kelada | 1402 |
Eskil Åkesson | | 0-1 | Rocky Onesti | |
August Ahnfeldt Engdahl | | ½-½ | Deniz Kazan | |
Lars Eric Boregren | | 1-0 | W.O | |
|